Sal Test Code | Name | Alternate Names | Search | |
---|---|---|---|---|
9121 | ( B ) Right Lateral Mid Site (Rlm)- Diagnosis | https://shermanabrams.com/?p=91417 | RLM-D | 9121 ( B ) Right Lateral Mid Site (Rlm)- Diagnosis RLM-D |
9103 | ( C ) Right Lateral Base Site (Rlb)- Grossing | https://shermanabrams.com/?p=91418 | RLB-G | 9103 ( C ) Right Lateral Base Site (Rlb)- Grossing RLB-G |
9132 | ( H ) Left Lateral Mid Site (Llm)- Diagnosis | https://shermanabrams.com/?p=91419 | LLM-D | 9132 ( H ) Left Lateral Mid Site (Llm)- Diagnosis LLM-D |
2724 | 11-Deoxycortisol | https://shermanabrams.com/?p=91421 | Deoxyco | 2724 11-Deoxycortisol Deoxyco |
8943 | 14.3.3 ETA, Rheum. Arthritis | https://shermanabrams.com/?p=91422 | 14.3.3n Protein ETA | 8943 14.3.3 ETA, Rheum. Arthritis 14.3.3n Protein ETA |
3429 | 17-Ketosteroids, 24 Hour Urine | https://shermanabrams.com/?p=91424 | 17 KETO | 3429 17-Ketosteroids, 24 Hour Urine 17 KETO |
7637 | 21-Hydroxylase Antibodies | https://shermanabrams.com/?p=91425 | 21_hydroxylase_LC | 7637 21-Hydroxylase Antibodies 21_hydroxylase_LC |
90530 | 2-Hydroxymidazolam | https://shermanabrams.com/?p=91426 | Udt 2 Hyd | 90530 2-Hydroxymidazolam Udt 2 Hyd |
90249 | 30039 - ALPHA-1,3-GALACTOSE IgE | https://shermanabrams.com/?p=91427 | ALPHA_GAL IgE_SR | 90249 30039 - ALPHA-1,3-GALACTOSE IgE ALPHA_GAL IgE_SR |
9871 | 5' Nucleotidase | https://shermanabrams.com/?p=91428 | 5' Nucleotidase_LC | 9871 5' Nucleotidase 5' Nucleotidase_LC |
Cytohematology Proficiency Panel
Alternate Name: Profcyto
SAL Code:
1000070
Department:
Proficiency Testing
Specimen Requirements:
Test Information:
Components:
Component Name | CPT | Loinc |
Acanthocytes (Burr) | - | Anisocytosis | - | Atypical Lymphs | - | Auer Rods | - | Bactria | - | Bands Neutrophils | - | Basophilic Stippling | - | Bizarre Or Irregular Platelets | - | Blasts (Unspecified) | - | Blister Cells (Pre-Keratocytes) | - | Cabot Rings | - | Crenated Cells (Echino) | - | Dohle Bodies | - | Fungi/Yeast | - | Giant Platelets | - | Hairy Cell | - | Howell Jolly Bodies | - | Hypersegmentation | - | Hypochromatia | - | Increased Number Of Platelets | - | Lymphoblast/ Promyelocyte | - | Lymphoma/Sezary Cell | - | Macrocytosis | - | Malaria Blood | 87207 | - | Metamyelocytes | - | Microcytosis | - | Myeloblast/Promyelocyte | - | Myelocytes | - | Nucleated Red Blood Cells % | - | Ovalocytes(Elliptocytes) | - | Pappenheimer Bodies | - | Pelger-Huet Anomaly | - | Phagocytosis Of Platelets | - | Phagocytosis Of Red Cells | - | Plasma Cell | - | Platelet Satellitosis | - | Poikilocytosis | - | Polychromatia | - | Promyelocytes/Monoblast | - | Red Cell Agglutinates | - | Reduced Number Of Platelets | - | Rouleaux | - | Schistocytes | - | Schuffner’s Granules | - | Segmented Neutrophils | - | Sickle Cell Screen (Drepanocytes) | 85660 | 46740-7 | Smudge Cells/Basket Cells | - | Spherocytes | - | Stain Precipitate | - | Stomatocytes | - | Target Cells | - | Tear Drop Cells (Dacrocytes) | - | Toxic Granulation | - |