Sal Test Code | Name | Alternate Names | Search | |
---|---|---|---|---|
10034 | Cortisol, Urinary Free | https://shermanabrams.com/?p=91922 | CortisolUrinary Free | 10034 Cortisol, Urinary Free CortisolUrinary Free |
2620 | Cotrinine (LC-MS/MS) | https://shermanabrams.com/?p=91923 | rdxNicotine_U | 2620 Cotrinine (LC-MS/MS) rdxNicotine_U |
2751 | Cotrinine (LC-MS/MS) | https://shermanabrams.com/?p=91924 | rdxNicotine_U | 2751 Cotrinine (LC-MS/MS) rdxNicotine_U |
90183 | Cottonwood (T14) IgE | https://shermanabrams.com/?p=91925 | Cott T14 | 90183 Cottonwood (T14) IgE Cott T14 |
90520 | Coxsackie A Virus Antibody Profile, IgG | https://shermanabrams.com/?p=91926 | Cox A Ab_LC | 90520 Coxsackie A Virus Antibody Profile, IgG Cox A Ab_LC |
90521 | Coxsackie Virus Group B Antibodies | https://shermanabrams.com/?p=91927 | Cox GrpB_Abs_LC | 90521 Coxsackie Virus Group B Antibodies Cox GrpB_Abs_LC |
350 | C-Peptide, Serum | https://shermanabrams.com/?p=91928 | C_Peptide_LC | 350 C-Peptide, Serum C_Peptide_LC |
88305 | CPT4 For Routine Histology | https://shermanabrams.com/?p=91929 | HISTO_CPT | 88305 CPT4 For Routine Histology HISTO_CPT |
90270 | Crab (F23) IgE | https://shermanabrams.com/?p=91930 | Allcrabf23 | 90270 Crab (F23) IgE Allcrabf23 |
318 | Creatine Kinase (CK), Total | https://shermanabrams.com/?p=91932 | CK | 318 Creatine Kinase (CK), Total CK |
Drug Screen 7 With Reflex Confirmation Whole Blood
Alternate Name: DrugScn_7_WB_LC
SAL Code:
1296
CPT:
80307
Turn Around Time:
4-10 days
Department:
Drugs of Abuse Whole Blood
Specimen Requirements:
Primary Tube:
Lavender
Primary Substance:
Whole Blood EDTA
Temperature
Period
Stable Ambient:
< 3 days
Stable Fridge:
4-5 days
Test Information:
Components:
Component Name | CPT | Loinc |
AMPHETAMINES, IA | - | BARBITURATES, IA | - | COCAINE/METABOLITE,IA | - | OPIATES, IA | - | OXYCODONES, IA | - | PHENCYCLIDINE, IA | - | THC (MARIJUANA) MTB,IA | - |