Sal Test Code | Name | Alternate Names | Search | |
---|---|---|---|---|
9121 | ( B ) Right Lateral Mid Site (Rlm)- Diagnosis | https://shermanabrams.com/?p=91417 | RLM-D | 9121 ( B ) Right Lateral Mid Site (Rlm)- Diagnosis RLM-D |
9103 | ( C ) Right Lateral Base Site (Rlb)- Grossing | https://shermanabrams.com/?p=91418 | RLB-G | 9103 ( C ) Right Lateral Base Site (Rlb)- Grossing RLB-G |
9132 | ( H ) Left Lateral Mid Site (Llm)- Diagnosis | https://shermanabrams.com/?p=91419 | LLM-D | 9132 ( H ) Left Lateral Mid Site (Llm)- Diagnosis LLM-D |
2724 | 11-Deoxycortisol | https://shermanabrams.com/?p=91421 | Deoxyco | 2724 11-Deoxycortisol Deoxyco |
8943 | 14.3.3 ETA, Rheum. Arthritis | https://shermanabrams.com/?p=91422 | 14.3.3n Protein ETA | 8943 14.3.3 ETA, Rheum. Arthritis 14.3.3n Protein ETA |
3429 | 17-Ketosteroids, 24 Hour Urine | https://shermanabrams.com/?p=91424 | 17 KETO | 3429 17-Ketosteroids, 24 Hour Urine 17 KETO |
7637 | 21-Hydroxylase Antibodies | https://shermanabrams.com/?p=91425 | 21_hydroxylase_LC | 7637 21-Hydroxylase Antibodies 21_hydroxylase_LC |
90530 | 2-Hydroxymidazolam | https://shermanabrams.com/?p=91426 | Udt 2 Hyd | 90530 2-Hydroxymidazolam Udt 2 Hyd |
90249 | 30039 - ALPHA-1,3-GALACTOSE IgE | https://shermanabrams.com/?p=91427 | ALPHA_GAL IgE_SR | 90249 30039 - ALPHA-1,3-GALACTOSE IgE ALPHA_GAL IgE_SR |
9871 | 5' Nucleotidase | https://shermanabrams.com/?p=91428 | 5' Nucleotidase_LC | 9871 5' Nucleotidase 5' Nucleotidase_LC |
Acylcarnitine Profile, Quantitative, Plasma
Alternate Name: Acylcarnitine_P_LC
SAL Code:
1791
CPT:
82017
Turn Around Time:
3-7 days
Department:
Acylcarnitine Profile, Quantitative, Plasma
Specimen Requirements:
Primary Tube:
Green NaHep
Primary Substance:
Plasma Hep (FRZN)
Test Information:
Components:
Component Name | CPT | Loinc |
C10 | - | C10:1 | - | C10:2 | - | C12 | - | C14 | - | C14-Hydroxy | - | C14:1 | - | C14:2 | - | C16 | - | C16-Hydroxy | - | C16:1 | 30357-8 | C16:1-Hydroxy | - | C18 | - | C18-Hydroxy | - | C18:1 | - | C18:1-Hydroxy | - | C18:2 | 30534-2 | C18:2-Hydroxy | - | C2 | 30191-1 | C3 | 30551-6 | C3-Dicarboxylic | - | C4 | - | C4-Dicarboxylic | - | C4-Hydroxy | 39000-5 | C5 | - | C5-Dicarboxylic | - | C5-Hydroxy | 51412-5 | C5:1 | 69573-4 | C6 | - | C8 | - | Director Review | - | Disclaimer: | - | Interpretation | - | Methodology | - |