Sal Test Code | Name | Alternate Names | Search | |
---|---|---|---|---|
8943 | 14.3.3 ETA, Rheum. Arthritis | https://www.shermanabrams.com/?p=91422 | 14.3.3n Protein ETA | 8943 14.3.3 ETA, Rheum. Arthritis 14.3.3n Protein ETA |
3429 | 17-Ketosteroids, 24 Hour Urine | https://www.shermanabrams.com/?p=91424 | 17 KETO | 3429 17-Ketosteroids, 24 Hour Urine 17 KETO |
90530 | 2-Hydroxymidazolam | https://www.shermanabrams.com/?p=91426 | Udt 2 Hyd | 90530 2-Hydroxymidazolam Udt 2 Hyd |
90249 | 30039 - ALPHA-1,3-GALACTOSE IgE | https://www.shermanabrams.com/?p=91427 | ALPHA_GAL IgE_SR | 90249 30039 - ALPHA-1,3-GALACTOSE IgE ALPHA_GAL IgE_SR |
1730 | 5-Hydroxyindoleacetic Acid, 24 Hr Urine | https://www.shermanabrams.com/?p=91430 | Serotonin_24 hr_U | 1730 5-Hydroxyindoleacetic Acid, 24 Hr Urine Serotonin_24 hr_U |
90661 | 6-Acetylmorphine | https://www.shermanabrams.com/?p=91431 | 6-Actlm_Scrn | 90661 6-Acetylmorphine 6-Actlm_Scrn |
90535 | 6mam (Heroin Metabolites) | https://www.shermanabrams.com/?p=91434 | Udt 6 Mam | 90535 6mam (Heroin Metabolites) Udt 6 Mam |
90684 | 6-MAM (Heroin) | https://www.shermanabrams.com/?p=91435 | 6-MAM_U | 90684 6-MAM (Heroin) 6-MAM_U |
91684 | 6-MAM (Heroin) | https://www.shermanabrams.com/?p=91436 | 6-MAM_S | 91684 6-MAM (Heroin) 6-MAM_S |
90708 | 7-AminoClonazepam | https://www.shermanabrams.com/?p=91437 | 7-Amino_U | 90708 7-AminoClonazepam 7-Amino_U |
91708 | 7-AminoClonazepam | https://www.shermanabrams.com/?p=91438 | 7-Amino_S | 91708 7-AminoClonazepam 7-Amino_S |
90528 | 7-Aminoclonazepam | https://www.shermanabrams.com/?p=91439 | Udt 7 Amin | 90528 7-Aminoclonazepam Udt 7 Amin |
90759 | 7-Hydroxymitragynine | https://www.shermanabrams.com/?p=91440 | 7-Hdrxymt_U | 90759 7-Hydroxymitragynine 7-Hdrxymt_U |
1111 | Abscess/Discharge Culture | https://www.shermanabrams.com/?p=91447 | Ab/Dis Cul | 1111 Abscess/Discharge Culture Ab/Dis Cul |
90536 | Acetyl Fentanyl | https://www.shermanabrams.com/?p=91451 | Udt Acetyl | 90536 Acetyl Fentanyl Udt Acetyl |
100039 | Acetylcholine Rec Binding Ab, Serum | https://www.shermanabrams.com/?p=91452 | Achr Bi Ab | 100039 Acetylcholine Rec Binding Ab, Serum Achr Bi Ab |
4503 | Acetylcholine Receptor Blocking Ab | https://www.shermanabrams.com/?p=91453 | Acety Rece | 4503 Acetylcholine Receptor Blocking Ab Acety Rece |
100036 | Acetylcholine Receptor Modulating Antibodies | https://www.shermanabrams.com/?p=91454 | Achr M Ab | 100036 Acetylcholine Receptor Modulating Antibodies Achr M Ab |
451 | ACTH Stimulation Panel For Adrenal Insufficiency | https://www.shermanabrams.com/?p=91458 | Acths | 451 ACTH Stimulation Panel For Adrenal Insufficiency Acths |
10051 | Activated Protein C Resistance | https://www.shermanabrams.com/?p=91461 | Actprocres | 10051 Activated Protein C Resistance Actprocres |
1791 | Acylcarnitine Profile, Quantitative, Plasma | https://www.shermanabrams.com/?p=91462 | Acylcarnitine_P_LC | 1791 Acylcarnitine Profile, Quantitative, Plasma Acylcarnitine_P_LC |
316 | Alanine Aminotransferase (ALT) | https://www.shermanabrams.com/?p=91473 | ALT (SGPT) | 316 Alanine Aminotransferase (ALT) ALT (SGPT) |
312 | Albumin | https://www.shermanabrams.com/?p=91474 | ALB | 312 Albumin ALB |
362 | Albumin | https://www.shermanabrams.com/?p=91475 | ALB | 362 Albumin ALB |
90160 | Albumin Creatinine Ratio Urine | https://www.shermanabrams.com/?p=91476 | Ua A/C Rat | 90160 Albumin Creatinine Ratio Urine Ua A/C Rat |
Respiratory Pathogen Panel (RPP)
Alternate Name: RP Flex Panel
| RVP, RPP
SAL Code:
2017
Loinc:
78922-2
Turn Around Time:
1 Day
Setup:
Daily
Department:
Respiratory Pathogens
Performing Laboratory:
Sherman Abrams Laboratory
Methodology:
Polymerase Chain Reaction (RT-PCR)
Specimen Requirements:
Primary Tube:
VTM
Primary Substance:
BioMat
Temperature
Period
Stable Ambient:
8 Hours
Stable Fridge:
72 Hours
Stable Frozen:
30 Days
Rejection Criteria:
Improper labeling, expired collection devices, leaking containers, obvious PCR inhibitors, improper collection or shipment or storage of sample, any collection devices besides the approved transport media listed above.
Clinical Info:
This test provides simultaneous qualitative detection and identification of multiple respiratory viral and bacterial nucleic acids in nasopharyngeal swabs obtained from individuals suspected of respiratory tract infections.
Note: smaller targeted panels for Influenza, RSV and SARS-CoV-2 (see test numbers 2016, 2424) are also offered as needed.
Sample Collection:
Collect nasopharyngeal swab specimens using a polyester, rayon, or nylon-tipped swab following standard technique, and immediately place into 3mL of VTM or UTM. DO NOT USE ANY OTHER MEDIA. Samples received in any media other than VTM or UTM will be rejected.
Test Limitations:
The performance of this test has not been established for patients without signs and symptoms of respiratory infection. Results from this test must be correlated with the clinical history, epidemiological data, and other data available to the clinician evaluating the patient. Viral and bacterial nucleic acids may persist in vivo independent of organism viability. Detection of organism target(s) does not imply that the corresponding organisms are infectious or are the causative agents for clinical symptoms. The detection of viral and bacterial nucleic acid is dependent upon proper specimen collection, handling, transportation, storage and preparation. Failure to observe proper procedures in any one of these steps can lead to incorrect results. There is a risk of false positive or false negative values resulting from improperly collected, transported or handled specimens.
Specimen Handling Instructions:
Freeze. Per the package insert: Swabs in viral transport media are stable for 30 days at -15°C or below. Swabs in viral transport media are also stable for 8 hours at room temperature and 3 days refrigerated (2º to 8ºC).
Test Information:
Components:
Component Name | CPT | Loinc |
Adenovirus | 80586-1 | Bordetella holmesii | 80599-4 | Bordetella parapertussis | 29723-4 | Bordetella pertussis | 80600-0 | Chlamydia pneumoniae | 92133-8 | Enterovirus/Rhinovirus | 88721-6 | Human Coronavirus | 94639-2 | Human Metapneumovirus | 80587-9 | Influenza A | 80588-7 | Influenza A subtype H1 | 80589-5 | Influenza A subtype H3 | 80590-3 | Influenza B | 80591-1 | Mycoplasma pneumoniae | 29257-3 | Parainfluenza 1 | 80592-9 | Parainfluenza 2 | 80593-7 | Parainfluenza 3 | 80594-5 | Parainfluenza 4 | 80595-2 | Respiratory Syncytial Virus | 76089-2 | Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) | 94759-8 |