Sal Test Code | Name | Alternate Names | Search | |
---|---|---|---|---|
8943 | 14.3.3 ETA, Rheum. Arthritis | https://www.shermanabrams.com/?p=91422 | 14.3.3n Protein ETA | 8943 14.3.3 ETA, Rheum. Arthritis 14.3.3n Protein ETA |
3429 | 17-Ketosteroids, 24 Hour Urine | https://www.shermanabrams.com/?p=91424 | 17 KETO | 3429 17-Ketosteroids, 24 Hour Urine 17 KETO |
90530 | 2-Hydroxymidazolam | https://www.shermanabrams.com/?p=91426 | Udt 2 Hyd | 90530 2-Hydroxymidazolam Udt 2 Hyd |
90249 | 30039 - ALPHA-1,3-GALACTOSE IgE | https://www.shermanabrams.com/?p=91427 | ALPHA_GAL IgE_SR | 90249 30039 - ALPHA-1,3-GALACTOSE IgE ALPHA_GAL IgE_SR |
1730 | 5-Hydroxyindoleacetic Acid, 24 Hr Urine | https://www.shermanabrams.com/?p=91430 | Serotonin_24 hr_U | 1730 5-Hydroxyindoleacetic Acid, 24 Hr Urine Serotonin_24 hr_U |
90661 | 6-Acetylmorphine | https://www.shermanabrams.com/?p=91431 | 6-Actlm_Scrn | 90661 6-Acetylmorphine 6-Actlm_Scrn |
90535 | 6mam (Heroin Metabolites) | https://www.shermanabrams.com/?p=91434 | Udt 6 Mam | 90535 6mam (Heroin Metabolites) Udt 6 Mam |
90684 | 6-MAM (Heroin) | https://www.shermanabrams.com/?p=91435 | 6-MAM_U | 90684 6-MAM (Heroin) 6-MAM_U |
91684 | 6-MAM (Heroin) | https://www.shermanabrams.com/?p=91436 | 6-MAM_S | 91684 6-MAM (Heroin) 6-MAM_S |
90708 | 7-AminoClonazepam | https://www.shermanabrams.com/?p=91437 | 7-Amino_U | 90708 7-AminoClonazepam 7-Amino_U |
91708 | 7-AminoClonazepam | https://www.shermanabrams.com/?p=91438 | 7-Amino_S | 91708 7-AminoClonazepam 7-Amino_S |
90528 | 7-Aminoclonazepam | https://www.shermanabrams.com/?p=91439 | Udt 7 Amin | 90528 7-Aminoclonazepam Udt 7 Amin |
90759 | 7-Hydroxymitragynine | https://www.shermanabrams.com/?p=91440 | 7-Hdrxymt_U | 90759 7-Hydroxymitragynine 7-Hdrxymt_U |
1111 | Abscess/Discharge Culture | https://www.shermanabrams.com/?p=91447 | Ab/Dis Cul | 1111 Abscess/Discharge Culture Ab/Dis Cul |
90536 | Acetyl Fentanyl | https://www.shermanabrams.com/?p=91451 | Udt Acetyl | 90536 Acetyl Fentanyl Udt Acetyl |
100039 | Acetylcholine Rec Binding Ab, Serum | https://www.shermanabrams.com/?p=91452 | Achr Bi Ab | 100039 Acetylcholine Rec Binding Ab, Serum Achr Bi Ab |
4503 | Acetylcholine Receptor Blocking Ab | https://www.shermanabrams.com/?p=91453 | Acety Rece | 4503 Acetylcholine Receptor Blocking Ab Acety Rece |
100036 | Acetylcholine Receptor Modulating Antibodies | https://www.shermanabrams.com/?p=91454 | Achr M Ab | 100036 Acetylcholine Receptor Modulating Antibodies Achr M Ab |
451 | ACTH Stimulation Panel For Adrenal Insufficiency | https://www.shermanabrams.com/?p=91458 | Acths | 451 ACTH Stimulation Panel For Adrenal Insufficiency Acths |
10051 | Activated Protein C Resistance | https://www.shermanabrams.com/?p=91461 | Actprocres | 10051 Activated Protein C Resistance Actprocres |
1791 | Acylcarnitine Profile, Quantitative, Plasma | https://www.shermanabrams.com/?p=91462 | Acylcarnitine_P_LC | 1791 Acylcarnitine Profile, Quantitative, Plasma Acylcarnitine_P_LC |
316 | Alanine Aminotransferase (ALT) | https://www.shermanabrams.com/?p=91473 | ALT (SGPT) | 316 Alanine Aminotransferase (ALT) ALT (SGPT) |
312 | Albumin | https://www.shermanabrams.com/?p=91474 | ALB | 312 Albumin ALB |
362 | Albumin | https://www.shermanabrams.com/?p=91475 | ALB | 362 Albumin ALB |
90160 | Albumin Creatinine Ratio Urine | https://www.shermanabrams.com/?p=91476 | Ua A/C Rat | 90160 Albumin Creatinine Ratio Urine Ua A/C Rat |
SARS-CoV-2 IgG (Spike protein)
Alternate Name: COVID-19 IgG
| Covid Antibodies
SAL Code:
2019
CPT:
86769
Loinc:
94563-4
Turn Around Time:
1 Day
Setup:
Daily
Department:
SARS-CoV-2 IgG
Performing Laboratory:
Sherman Abrams Laboratory
Methodology:
Chemiluminescent Immunoassay (CLIA)
Specimen Requirements:
Primary Tube:
SST
Primary Substance:
Serum
Alternate Sample Info:
Lavender (EDTA); Green Top (Lithium Heparin)
Temperature
Period
Stable Ambient:
1 Day
Stable Fridge:
7 Days
Stable Frozen:
30 Days
Rejection Criteria:
Gross hemolysis; improper labeling
Clinical Info:
This test is a chemiluminescent immunoassay (CLIA) intended for the qualitative and semi-quantitative detection of IgG antibodies to SARS-CoV-2 in human serum, and plasma (lithium heparin and dipotassium EDTA). The test is intended for use as an aid in identifying individuals with an adaptive immune response to SARS-CoV-2, indicating recent or prior infection.
At this time, it is unknown for how long antibodies persist following infection and if the presence of antibodies confers protective immunity. This test should not be used to diagnose or exclude acute SARS-CoV-2 infection.
Results are for the detection of SARS CoV-2 antibodies. IgG antibodies to SARS-CoV-2 are generally detectable in blood several days after initial infection, although the duration of time antibodies are present post-infection is not well characterized. Individuals may have detectable virus present for several weeks following seroconversion.
Negative results do not preclude acute SARS-CoV-2 infection. If acute infection is suspected, direct testing for SARS CoV-2 is necessary (SAL Test # 2018). False positive results may occur due to cross-reactivity from pre-existing antibodies or other possible causes. Samples should only be tested from individuals that are 15 days or more post symptom onset.
Test results are reported as positive or negative along with a numeric value for semi-quantitative measurement for values between 13 AU/mL and 800 AU/mL. Results above 800 CU are reported as >800, Results below 13 CU are reported as <13
This test is only for use under the Food and Drug Administration's Emergency Use Authorization.
Additional Information:
This test has not been FDA cleared or approved. This test has been authorized by FDA under an Emergency Use Authorization (EUA). This test is only authorized for the duration of the declaration that circumstances exist justifying the authorization of emergency use of in vitro diagnostics for detection and/or diagnosis of COVID-19 under Section 564(b)(1) of the Act, 21 U.S.C. 360bbb-3(b) (1), unless the authorization is terminated or revoked sooner.
False positive results may occur due to cross-reactivity from pre-existing antibodies or other possible causes.
Sample Collection:
Collect patient samples using standard phlebotomy techniques. Click here for additional collection instructions.
Specimen Handling Instructions:
Maintain at ambient temperature; or refrigerated if more than 12 hours. Avoid exposure to heat or freezing temperatures.
Test Information:
Components:
Component Name | CPT | Loinc |
SARS-CoV-2, IgG (Spike protein) | - | SARS-CoV-2, IgG Interpretation | 94563-4 |