Sal Test Code | Name | Alternate Names | Search | |
---|---|---|---|---|
10024 | Epinephrine, Urine,24 Hr | https://shermanabrams.com/?p=92070 | Epi Ur 24 | 10024 Epinephrine, Urine,24 Hr Epi Ur 24 |
10039 | Epinephrine,Plasma | https://shermanabrams.com/?p=92071 | Epinplasma | 10039 Epinephrine,Plasma Epinplasma |
9754 | Epstein-Barr Virus (EBV), Quantitative, PCR | https://shermanabrams.com/?p=92072 | EBV qPCR LC | 9754 Epstein-Barr Virus (EBV), Quantitative, PCR EBV qPCR LC |
624 | Epstein-Barr Virus Ab Panel | https://shermanabrams.com/?p=92073 | Ebv Panel | 624 Epstein-Barr Virus Ab Panel Ebv Panel |
1556 | Epstein-Barr Virus Early Antigen D Antibody (IgG) | https://shermanabrams.com/?p=92074 | EBVD_EA_D Ab IgG | 1556 Epstein-Barr Virus Early Antigen D Antibody (IgG) EBVD_EA_D Ab IgG |
1263 | Ertapenem | https://shermanabrams.com/?p=92075 | Etp | 1263 Ertapenem Etp |
1213 | Erythromycin | https://shermanabrams.com/?p=92076 | Erth | 1213 Erythromycin Erth |
9770 | Erythropoietin, Serum | https://shermanabrams.com/?p=92077 | Epo | 9770 Erythropoietin, Serum Epo |
1551 | Eslicarbazepine Metabolite | https://shermanabrams.com/?p=92078 | APTIOM_Level_LC | 1551 Eslicarbazepine Metabolite APTIOM_Level_LC |
30289 | Estradiol | https://shermanabrams.com/?p=92079 | Estrd E2 | 30289 Estradiol Estrd E2 |
Chlamydia Trachomatis – Neisseria Gonorrhoeae, NAA, Oropharyngeal
Alternate Name: CtNg - NAA - Oropharyngeal
SAL Code:
2370
Specimen Requirements:
Primary Tube:
Roche PCR Media
Primary Substance:
Oropharyngeal
Test Information:
Components:
Component Name | CPT | Loinc |
Chlamydia trachomatis, NAA, Oropharyngeal | 88221-7 | Neisseria gonorrhoeae, NAA, Oropharyngeal | 88225-8 |