Sal Test Code | Name | Alternate Names | Search | |
---|---|---|---|---|
1005 | Apolipoprotein B | https://shermanabrams.com/?p=91626 | Beta Apolipoprotein | 1005 Apolipoprotein B Beta Apolipoprotein |
2543 | Aripiprazole (LC-MS/MS) | https://shermanabrams.com/?p=91627 | rdxAripiprazole_S | 2543 Aripiprazole (LC-MS/MS) rdxAripiprazole_S |
2650 | Aripiprazole (LC-MS/MS) | https://shermanabrams.com/?p=91628 | rdxAripiprazole_U | 2650 Aripiprazole (LC-MS/MS) rdxAripiprazole_U |
90524 | Aripiprazole, Serum or Plasma | https://shermanabrams.com/?p=91629 | Aripiprazole_SP_LC | 90524 Aripiprazole, Serum or Plasma Aripiprazole_SP_LC |
781 | Aripiprazole,Quantitative | https://shermanabrams.com/?p=91630 | Aripiprazo | 781 Aripiprazole,Quantitative Aripiprazo |
9448 | Arsenic, Whole Blood | https://shermanabrams.com/?p=91631 | AresnicWB_LC | 9448 Arsenic, Whole Blood AresnicWB_LC |
1150 | ASH FibroSure | https://shermanabrams.com/?p=91632 | liverfibrosis LC | 1150 ASH FibroSure liverfibrosis LC |
1742 | Asialo-Gm-1 Antibody Igg, Eia | https://shermanabrams.com/?p=91633 | ASIALO | 1742 Asialo-Gm-1 Antibody Igg, Eia ASIALO |
1739 | Asialo-Gm-1 Antibody Igm, Eia | https://shermanabrams.com/?p=91634 | ASIALO | 1739 Asialo-Gm-1 Antibody Igm, Eia ASIALO |
1825 | Asisia Health Panel | https://shermanabrams.com/?p=91635 | HEALTHP | 1825 Asisia Health Panel HEALTHP |
Hemogram
Alternate Name: Hemogram
SAL Code:
3571
Department:
Hemogram
Specimen Requirements:
Primary Tube:
Lavender
Primary Substance:
Whole Blood EDTA
Test Information:
Components:
Component Name | CPT | Loinc |
Hematocrit | 4544-3 | Hemoglobin | 718-7 | Platelets | 777-3 | Red Blood Count | 789-8 | White Blood Count | 6690-2 |