Respiratory Allergy Profile, Region 1

Alternate Name: Respaller1

SAL Code:

90229

CPT:

86003

Department:

Allergens

Performing Laboratory:

Sherman Abrams Laboratory

Specimen Requirements:

Primary Tube:

SST

Primary Substance:

Serum

Test Information:

Components:

Component Name CPT Loinc
Alterna Alte (M6) IgE 86003 6020-2
Aspergillus Fumigatus (M3) IgE 86003 6025-1
Bermuda Grass (G2) IgE 86003 6041-8
Birch Tree [t3] IgE 86003 15283-5
Cat Epi Dander (E1) IgE 86003 6833-8
Cladosporium Her (M2) IgE 86003 6075-6
Common Pigweed (W14) IgE 86003 7604-2
Common Ragweed (W1) IgE 86003 6085-5
Cottonwood (T14) IgE 86003 6090-5
D Farinae (D2) IgE 86003 6095-4
D Pteronyssinus (D1) IgE 86003 6096-2
Dog Dander(E5) IgE 86003 6098-8
Elm Tree (T8) IgE 86003 6109-3
German Cockroach (I6) IgE 86003 6078-0
Maple (Box Elder) (T1) IgE 86003 7155-5
Mountain Ceder (T6) IgE 86003 6178-8
Mugwort (W6) IgE 86003 6183-8
Mulberry (T70) IgE 86003 6271-0
Oak White IgE (T7) 86003 6189-5
Penicillium Not (M1) IgE 86003 6212-5
Sheep Sorrel (W18) IgE 86003 6244-8
Sycamore (T11) IgE 86003 6263-8
Timothy Grass (G6) IgE 86003 6265-3
Total IgE 82785 19113-0
Walnut Tree (T10) IgE 86003 6274-5
White Ash (T15) IgE 86003 6278-6